Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior Garden Wing (Room only)     
  07 Feb 2012 ~ 29 Feb 2012 EVERYDAY3,000 THB3,000 THB3,500 THBNo   
  01 Mar 2012 ~ 31 Mar 2012 EVERYDAY2,800 THB2,800 THB3,200 THBNo   
  01 Apr 2012 ~ 14 Apr 2012 EVERYDAY1,900 THB1,900 THB2,300 THBNo   
  15 Apr 2012 ~ 30 Jun 2012 EVERYDAY1,500 THB1,500 THB1,900 THBNo   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,600 THB1,600 THB2,000 THBNo   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY1,500 THB1,500 THB1,900 THBNo   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY1,600 THB1,600 THB2,000 THBNo   
  01 Nov 2012 ~ 30 Nov 2012 EVERYDAY2,500 THB2,500 THB3,000 THBNo   
   Room Type : Superior Garden Wing     
  07 Feb 2012 ~ 29 Feb 2012 EVERYDAY3,200 THB3,200 THB3,900 THBYes   
  01 Mar 2012 ~ 31 Mar 2012 EVERYDAY3,000 THB3,000 THB3,600 THBYes   
  01 Apr 2012 ~ 14 Apr 2012 EVERYDAY2,100 THB2,100 THB2,700 THBYes   
  15 Apr 2012 ~ 30 Jun 2012 EVERYDAY1,700 THB1,700 THB2,300 THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY1,800 THB1,800 THB2,400 THBYes   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY1,700 THB1,700 THB2,300 THBYes   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY1,800 THB1,800 THB2,400 THBYes   
  01 Nov 2012 ~ 30 Nov 2012 EVERYDAY2,700 THB2,700 THB3,400 THBYes   
   Room Type : Spa Wing Superior (Room Only)     
  07 Feb 2012 ~ 29 Feb 2012 EVERYDAY3,500 THB3,500 THB4,000 THBNo   
  01 Mar 2012 ~ 31 Mar 2012 EVERYDAY3,300 THB3,300 THB3,700 THBNo   
  01 Apr 2012 ~ 14 Apr 2012 EVERYDAY2,400 THB2,400 THB2,800 THBNo   
  15 Apr 2012 ~ 30 Jun 2012 EVERYDAY2,000 THB2,000 THB2,400 THBNo   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,100 THB2,100 THB2,500 THBNo   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY2,000 THB2,000 THB2,400 THBNo   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,100 THB2,100 THB2,500 THBNo   
  01 Nov 2012 ~ 30 Nov 2012 EVERYDAY3,000 THB3,000 THB3,500 THBNo   
   Room Type : Spa Wing Superior     
  07 Feb 2012 ~ 29 Feb 2012 EVERYDAY3,700 THB3,700 THB4,400 THBYes   
  01 Mar 2012 ~ 31 Mar 2012 EVERYDAY3,500 THB3,500 THB4,100 THBYes   
  01 Apr 2012 ~ 14 Apr 2012 EVERYDAY2,600 THB2,600 THB3,200 THBYes   
  15 Apr 2012 ~ 30 Jun 2012 EVERYDAY2,200 THB2,200 THB2,800 THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,300 THB2,300 THB2,900 THBYes   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY2,200 THB2,200 THB2,800 THBYes   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,300 THB2,300 THB2,900 THBYes   
  01 Nov 2012 ~ 30 Nov 2012 EVERYDAY3,200 THB3,200 THB3,900 THBYes   
   Room Type : Deluxe with Jacuzzi Pool (Room Only)     
  07 Feb 2012 ~ 29 Feb 2012 EVERYDAY4,100 THB4,100 THB4,600 THBNo   
  01 Mar 2012 ~ 31 Mar 2012 EVERYDAY3,900 THB3,900 THB4,300 THBNo   
  01 Apr 2012 ~ 14 Apr 2012 EVERYDAY3,000 THB3,000 THB3,400 THBNo   
  15 Apr 2012 ~ 30 Jun 2012 EVERYDAY2,600 THB2,600 THB3,000 THBNo   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,700 THB2,700 THB3,100 THBNo   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY2,600 THB2,600 THB3,000 THBNo   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,700 THB2,700 THB3,100 THBNo   
  01 Nov 2012 ~ 30 Nov 2012 EVERYDAY3,600 THB3,600 THB4,100 THBNo   
   Room Type : Deluxe with Jacuzzi Pool     
  07 Feb 2012 ~ 29 Feb 2012 EVERYDAY4,300 THB4,300 THB5,000 THBYes   
  01 Mar 2012 ~ 31 Mar 2012 EVERYDAY4,100 THB4,100 THB4,700 THBYes   
  01 Apr 2012 ~ 14 Apr 2012 EVERYDAY3,200 THB3,200 THB3,800 THBYes   
  15 Apr 2012 ~ 30 Jun 2012 EVERYDAY2,800 THB2,800 THB3,400 THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY2,900 THB2,900 THB3,500 THBYes   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY2,800 THB2,800 THB3,400 THBYes   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,900 THB2,900 THB3,500 THBYes   
  01 Nov 2012 ~ 30 Nov 2012 EVERYDAY3,800 THB3,800 THB4,500 THBYes   
   Room Type : Junior Suite (Room Only)     
  07 Feb 2012 ~ 29 Feb 2012 EVERYDAY4,500 THB4,500 THB5,000 THBNo   
  01 Mar 2012 ~ 31 Mar 2012 EVERYDAY4,300 THB4,300 THB4,700 THBNo   
  01 Apr 2012 ~ 14 Apr 2012 EVERYDAY3,400 THB3,400 THB3,800 THBNo   
  15 Apr 2012 ~ 30 Jun 2012 EVERYDAY3,000 THB3,000 THB3,400 THBNo   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,100 THB3,100 THB3,500 THBNo   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY3,000 THB3,000 THB3,400 THBNo   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY3,100 THB3,100 THB3,500 THBNo   
  01 Nov 2012 ~ 30 Nov 2012 EVERYDAY4,000 THB4,000 THB4,500 THBNo   
   Room Type : Junior Suite     
  07 Feb 2012 ~ 29 Feb 2012 EVERYDAY4,700 THB4,700 THB5,400 THBYes   
  01 Mar 2012 ~ 31 Mar 2012 EVERYDAY4,500 THB4,500 THB5,100 THBYes   
  01 Apr 2012 ~ 14 Apr 2012 EVERYDAY3,600 THB3,600 THB4,200 THBYes   
  15 Apr 2012 ~ 30 Jun 2012 EVERYDAY3,200 THB3,200 THB3,800 THBYes   
  01 Jul 2012 ~ 31 Aug 2012 EVERYDAY3,300 THB3,300 THB3,900 THBYes   
  01 Sep 2012 ~ 30 Sep 2012 EVERYDAY3,200 THB3,200 THB3,800 THBYes   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY3,300 THB3,300 THB3,900 THBYes   
  01 Nov 2012 ~ 30 Nov 2012 EVERYDAY4,200 THB4,200 THB4,900 THBYes   
Provided by ido24.com, update* :07 Feb 2012

Remark :
  • All room rates are net quote in Thai Baht, inclusive of tax and service charge.
  • 25 Dec 11 - 16 Jan 12 : A minimum stay of 5 consecutive nights is required. 
  • Surcharge 500.-Baht/room/night during Chinese New Year (21-25 Jan 12) for China, Hong Kong, Singapore and Taiwan. 

Child Policy :

  • Child under 12 years old sharing room with parent free of charge without extra bed.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation