Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Standard     
  07 Feb 2012 ~ 11 Apr 2012 EVERYDAY1,290 THB1,290 THB1,850 THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY1,850 THB1,850 THB2,410 THBYes   
  17 Apr 2012 ~ 30 Apr 2012 EVERYDAY1,290 THB1,290 THB1,850 THBYes   
  01 May 2012 ~ 03 May 2012 EVERYDAY1,625 THB1,625 THB2,185 THBYes   
  04 May 2012 ~ 31 Oct 2012 EVERYDAY1,120 THB1,120 THB1,705 THBYes   
   Room Type : Deluxe     
  07 Feb 2012 ~ 11 Apr 2012 EVERYDAY1,680 THB1,680 THB2,240 THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY2,240 THB2,240 THB2,800 THBYes   
  17 Apr 2012 ~ 30 Apr 2012 EVERYDAY1,680 THB1,680 THB2,240 THBYes   
  01 May 2012 ~ 03 May 2012 EVERYDAY1,960 THB1,960 THB2,520 THBYes   
  04 May 2012 ~ 31 Oct 2012 EVERYDAY1,400 THB1,400 THB1,960 THBYes   
Provided by ido24.com, update* :07 Feb 2012


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation