Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Building I - Standard     
  08 Feb 2012 ~ 19 Feb 2012 EVERYDAY940 THB940 THB1,530 THBYes   
  20 Feb 2012 ~ 11 Apr 2012 EVERYDAY705 THB705 THB1,295 THBYes   
  12 Apr 2012 ~ 15 Apr 2012 EVERYDAY940 THB940 THB1,530 THBYes   
  16 Apr 2012 ~ 31 Oct 2012 EVERYDAY705 THB705 THB1,295 THBYes   
   Room Type : Building I - Deluxe     
  08 Feb 2012 ~ 19 Feb 2012 EVERYDAY1,120 THB1,120 THB1,680 THBYes   
  20 Feb 2012 ~ 11 Apr 2012 EVERYDAY940 THB940 THB1,530 THBYes   
  12 Apr 2012 ~ 15 Apr 2012 EVERYDAY1,120 THB1,120 THB1,680 THBYes   
  16 Apr 2012 ~ 31 Oct 2012 EVERYDAY940 THB940 THB1,530 THBYes   
   Room Type : Building II - Standard     
  08 Feb 2012 ~ 19 Feb 2012 EVERYDAY1,120 THB1,120 THB1,680 THBYes   
  20 Feb 2012 ~ 11 Apr 2012 EVERYDAY940 THB940 THB1,530 THBYes   
  12 Apr 2012 ~ 15 Apr 2012 EVERYDAY1,120 THB1,120 THB1,680 THBYes   
  16 Apr 2012 ~ 31 Oct 2012 EVERYDAY940 THB940 THB1,530 THBYes   
   Room Type : Building II - Deluxe     
  08 Feb 2012 ~ 19 Feb 2012 EVERYDAY1,345 THB1,345 THB1,905 THBYes   
  20 Feb 2012 ~ 11 Apr 2012 EVERYDAY1,120 THB1,120 THB1,680 THBYes   
  12 Apr 2012 ~ 15 Apr 2012 EVERYDAY1,345 THB1,345 THB1,905 THBYes   
  16 Apr 2012 ~ 31 Oct 2012 EVERYDAY1,120 THB1,120 THB1,680 THBYes   
   Room Type : Building II - Suite     
  08 Feb 2012 ~ 19 Feb 2012 EVERYDAY2,800 THB2,800 THB3,360 THBYes   
  20 Feb 2012 ~ 11 Apr 2012 EVERYDAY2,800 THB2,800 THB3,360 THBYes   
  12 Apr 2012 ~ 15 Apr 2012 EVERYDAY2,800 THB2,800 THB3,360 THBYes   
  16 Apr 2012 ~ 31 Oct 2012 EVERYDAY2,800 THB2,800 THB3,360 THBYes   
Provided by ido24.com, update* :08 Feb 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge
  • Rates are subject to change without prior notice.


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation