Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Standard     
  08 Feb 2012 ~ 12 Apr 2012 EVERYDAY940 THB940 THB1,410 THBYes   
  13 Apr 2012 ~ 15 Apr 2012 EVERYDAY1,120 THB1,120 THB1,570 THBYes   
  16 Apr 2012 ~ 30 Apr 2012 EVERYDAY940 THB940 THB1,410 THBYes   
  01 May 2012 ~ 31 Oct 2012 EVERYDAY885 THB885 THB1,355 THBYes   
   Room Type : Superior     
  08 Feb 2012 ~ 12 Apr 2012 EVERYDAY1,060 THB1,060 THB1,530 THBYes   
  13 Apr 2012 ~ 15 Apr 2012 EVERYDAY1,290 THB1,290 THB1,740 THBYes   
  16 Apr 2012 ~ 30 Apr 2012 EVERYDAY1,060 THB1,060 THB1,530 THBYes   
  01 May 2012 ~ 31 Oct 2012 EVERYDAY1,000 THB1,000 THB1,470 THBYes   
   Room Type : Deluxe     
  08 Feb 2012 ~ 12 Apr 2012 EVERYDAY1,120 THB1,120 THB1,570 THBYes   
  13 Apr 2012 ~ 15 Apr 2012 EVERYDAY1,515 THB1,515 THB1,960 THBYes   
  16 Apr 2012 ~ 30 Apr 2012 EVERYDAY1,120 THB1,120 THB1,570 THBYes   
  01 May 2012 ~ 31 Oct 2012 EVERYDAY1,120 THB1,120 THB1,590 THBYes   
Provided by ido24.com, update* :08 Feb 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.

Child Policy:

  • No extra charge for children age under 12 when accompanying with parents.

 


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation